Capillary Tubing Sizing Table


Select the reference sizing table that matches your refrigerant type.  Use the table as a guide in selecting the capillary tubing that suits your temperature application.  Low temperature is defined at -10º F.  Medium Temperature is defined at +20º F. High temperature is defined at +45ºF.  The application temperatures are Saturated Suction Temperatures (SST).

NOTE: The tables are a guide and the lengths may have to be "fine tuned" for exact replacement.

Refrigerant HP Low Temperature Medium Temperature High Temperature
RPS PN Length Required  RPS PN Length Required  RPS PN Length Required 
R12, R416A 1/8 096-0030 110" 096-0030 84" 096-0030 48"
1/6 096-0030 71" 096-0026 96" 096-0026 72"
1/5 096-0026 54" 096-0026 36" 096-0026 24"
1/4 096-0026 43" 096-0027 90" 096-0027 60"
1/3 096-0027 93" 096-0027 72" 096-0027 36"
1/2 096-0032 96" 096-0032 48" 096-0028 90"
3/4 096-0032 60" 096-0028 92" 096-0028 72"
1 096-0032 36" 096-0028 84" 096-0028 54"
Refrigerant HP Low Temperature Medium Temperature High Temperature
RPS PN Length Required  RPS PN Length Required  RPS PN Length Required 
R134A, R401A, R401B, R409A, R500 1/8 096-0030 121" 096-0030 92" 096-0030 53"
1/6 096-0030 78" 096-0026 106" 096-0026 79"
1/5 096-0026 59" 096-0026 36" 096-0026 26"
1/4 096-0026 47" 096-0027 99" 096-0027 66"
1/3 096-0027 102" 096-0027 79" 096-0027 39"
1/2 096-0032 105" 096-0032 52" 096-0028 99"
3/4 096-0032 66" 096-0028 101" 096-0028 79"
1 096-0032 39" 096-0028 92" 096-0028 59"
Refrigerant HP Low Temperature Medium Temperature High Temperature
RPS PN Length Required  RPS PN Length Required  RPS PN Length Required 
R22 1/8 096-0030 132" 096-0030 101" 096-0030 58"
1/6 096-0030 86" 096-0026 116" 096-0026 86"
1/5 096-0026 64" 096-0026 42" 096-0026 28"
1/4 096-0026 51" 096-0027 109" 096-0027 72"
1/3 096-0027 112" 096-0027 87" 096-0027 43"
1/2 096-0032 115" 096-0032 57" 096-0028 109"
3/4 096-0032 72" 096-0028 111" 096-0028 87"
1 096-0032 42" 096-0028 101" 096-0028 65"
Refrigerant HP Low Temperature Medium Temperature High Temperature
RPS PN Length Required  RPS PN Length Required  RPS PN Length Required 
R402B, R403B, R404A, R407C, R408A, R502 1/8 096-0030 144" 096-0030 111" 096-0030 63"
1/6 096-0030 95" 096-0030 78" 096-0026 95"
1/5 096-0026 70" 096-0026 46" 096-0026 31"
1/4 096-0026 56" 096-0026 31" 096-0027 79"
1/3 096-0026 30" 096-0027 96" 096-0027 47"
1/2 096-0027 29" 096-0032 63" 096-0032 32"
3/4 096-0032 79" 096-0032 32" 096-0028 96"
1 096-0032 46" 096-0028 111" 096-0028 72"
Refrigerant HP Low Temperature Medium Temperature High Temperature
RPS PN Length Required  RPS PN Length Required  RPS PN Length Required 
R402A, R407A, R407B, R507 1/8 096-0030 NA 096-0030 122" 096-0030 69"
1/6 096-0030 104" 096-0026 138" 096-0026 105"
1/5 096-0026 77" 096-0026 50" 096-0026 34"
1/4 096-0026 62" 096-0027 34" 096-0027 86"
1/3 096-0027 33" 096-0027 106" 096-0027 52"
1/2 096-0032 31" 096-0032 69" 096-0028 35"
3/4 096-0032 87" 096-0028 37" 096-0028 106"
1 096-0032 52" 096-0028 30" 096-0028 79"
Refrigerant HP Low Temperature Medium Temperature High Temperature
RPS PN Length Required  RPS PN Length Required  RPS PN Length Required 
R410A 1/8 096-0030 NA 096-0030 144" 096-0030 81"
1/6 096-0030 123" 096-0026 100" 096-0026 78"
1/5 096-0026 90" 096-0026 60" 096-0026 41"
1/4 096-0026 73" 096-0027 40" 096-0027 101"
1/3 096-0027 38" 096-0027 30" 096-0027 62"
1/2 096-0032 37" 096-0032 84" 096-0028 42"
3/4 096-0032 104" 096-0028 44" 096-0028 34"
1 096-0032 62" 096-0028 36" 096-0028 94"